Our Projects
| Company Logo | Client Name | Project Title |
|---|---|---|
|
Siemend Energy India Ltd | Sagar Cements limited Waste Heat Recovery System Project |
|
L & T Power | Ntpc Vindhyachal Plant For Fgd |
|
Siemend Energy India Ltd | ± 300 Mvar Statcom, Navsari |
|
|
Pinggao Group | 220 Kv Substation, Nea, Nepal |
|
Ion Exchange | Mee Plant, Iocl Panipat |
|
Thyssenkrupp | 1 x 18 Mw Cpp, Gnfc Dahej |
|
Siemens Energy, Baroda | Jsw Steel Plant, Whrs |
|
Abb Balco | Balco |
|
Siemens Ltd | 2 x 125 Mva Transformer, Npcil Kaiga |
|
|
Abb Vedanta | Vedanta Ltd Plant, Jharsuguda |
|
L & T Power | 2 x 660 Mw Thermal Power Plant, Buxar, Bihar |
|
Bhel Tapovan | 4 x 120 Mw Hydro Power Plant, Ntpc Joshimath |
|
Arvind Limited | Valve Fasion Indore Site |
|
Acline Pojects Pvt Ltd | Ipd Dhs Kupwara Site |
|
Acline Projects Pvt Ltd | District Hospital & Nursing Collage Baramulla Site |

